(All resistance measurements taken at 20°C.) |
| AWG | Strand | Nominal
Outer Diameter of Strand |
Approximate Outer Diameter of Bundle |
Circ. Mil. Area |
WGT./1000' | OHMS/1000' |
| 36 | 7/44 | .0020 | .0060 | 28 | .085 | 371.00 |
| 34 | 7/42 | .0025 | .0075 | 44 | .132 | 237.00 |
| 32 | 7/40 | .0031 | .0080 | 67 | .203 | 164.00 |
| 30 | 7/38 | .0040 | .0120 | 112 | .339 | 103.20 |
| 30 | 19/42 | .0025 | .0120 | 119 | .359 | 87.30 |
| 28 | 7/36 | .0050 | .0150 | 142 | .529 | 64.90 |
| 28 | 19/40 | .0031 | .0160 | 183 | .553 | 56.70 |
| 26 | 7/34 | .0063 | .0190 | 278 | .841 | 37.30 |
| 26 | 10/36 | .0050 | .0210 | 250 | .757 | 41.48 |
| 26 | 19/38 | .0040 | .0200 | 304 | .920 | 34.43 |
| 24 | 7/32 | .0080 | .0240 | 448 | .135 | 23.30 |
| 24 | 19/36 | .0050 | .0240 | 475 | .143 | 21.08 |
| 22 | 7/30 | .0100 | .0300 | 700 | .212 | 14.74 |
| 22 | 19/34 | .0063 | .0310 | 754 | .228 | 13.73 |
| 20 | 10/30 | .0100 | .0350 | 1000 | .302 | 10.32 |
| 20 | 19/32 | .0080 | .0370 | 1216 | .368 | 8.63 |
| AWG | Strand | Nom.
O.D. of Strand |
Approx. O.D. of Bundle | Circ. Mil. Area |
WGT./1000' | OHMS/1000' |
| 20 | 26/34 | .0063 | .0360 | 1032 | .312 | 10.05 |
| 18 | 7/26 | .0159 | .0480 | 1770 | .536 | 5.86 |
| 18 | 16/30 | .0100 | .0470 | 1600 | .484 | 6.48 |
| 18 | 19/30 | .0100 | .0490 | 1900 | .575 | 5.46 |
| 18 | 41/34 | .0063 | .0470 | 1627 | .492 | 6.37 |
| 16 | 7/24 | .0201 | .0600 | 2828 | .856 | 3.67 |
| 16 | 19/29 | .0113 | .0580 | 2426 | .735 | 4.27 |
| 16 | 26/30 | .0100 | .0590 | 2600 | .787 | 4.00 |
| 14 | 19/27 | .0142 | .0730 | 3830 | .11 | .270 |
| 14 | 41/30 | .0100 | .0730 | 4100 | .12 | .253 |
| 14 | 105/34 | .0063 | .0730 | 4168 | .12 | .249 |
| 12 | 19/25 | .0179 | .0930 | 6088 | .18 | .170 |
| 12 | 65/30 | .0100 | .0950 | 6500 | .19 | .175 |
| 12 | 165/34 | .0063 | .0950 | 6549 | .19 | .158 |
| 10 | 37/26 | .0159 | .1150 | 9354 | .28 | .111 |
| 10 | 49.27 | .0142 | .1160 | 9878 | .29 | .109 |
| AWG | Strand | Nom.
O.D. of Strand |
Approx. O.D. of Bundle | Circ. Mil. Area |
WGT./1000' | OHMS/1000' |
| 10 | 105/30 | .0100 | .1160 | 10530 | .31 | .980 |
| 8 | 49/25 | .0179 | .1470 | 15700 | .47 | .670 |
| 8 | 133/29 | .0113 | .1470 | 16984 | .51 | .610 |
| 8 | 65/26 | .0050 | .1470 | 16625 | .49 | .620 |
| 6 | 133/27 | .0142 | .1840 | 26813 | .81 | .470 |
| 6 | 259/30 | .0100 | .1840 | 25900 | .78 | .400 |
| 4 | 133/25 | .0179 | .2320 | 42613 | .12 | .243 |
| 4 | 259/27 | .0143 | .2320 | 52214 | .15 | .200 |
| 2 | 133/23 | .0226 | .2920 | 67936 | .20 | .152 |
| 2 | 259/26 | .0159 | .2920 | 65475 | .19 | .160 |
| 1 | 133/22 | .0253 | .3280 | 85133 | .25 | .121 |
| 1 | 259/25 | .0179 | .3280 | 82984 | .25 | .125 |
| 0 | 259/24 | .0201 | .3680 | 104636 | .31 | .099 |
| 00 | 1330/30 | .0100 | .4140 | 133000 | .40 | .077 |
| 000 | 1661/30 | .0100 | .4640 | 166100 | .50 | .062 |
| 0000 | 2104/30 | .0100 | .5220 | 210400 | .63 | .049 |
| AWG | NOM OD | CIRCULAR MIL AREA |
WGT PER 1000' |
OHMS PER 1000' |
| 10 | .10190 | 10380 | .314 | .999 |
| 11 | .09074 | 8234 | .249 | .126 |
| 12 | .08081 | 6530 | .197 | .158 |
| 14 | .06408 | 4107 | .124 | .252 |
| 16 | .05082 | 2583 | .781 | .401 |
| 18 | .04030 | 1624 | .491 | .638 |
| 20 | .03196 | 1022 | .309 | .101 |
| 22 | .02535 | 642 | .194 | .161 |
| 24 | .02010 | 404 | .122 | .256 |
| 26 | .015940 | 254 | .769 | 40.81 |
| 28 | .012640 | 160 | .484 | 64.90 |
| 30 | .010030 | 101 | .304 | 103.20 |
| 32 | .007950 | 63 | .191 | 164.10 |
| 34 | .006305 | 40 | .120 | 260.90 |
| 36 | .005000 | 25 | .076 | 414.80 |
| 38 | .003965 | 16 | .048 | 659.60 |
| 40 | .003145 | 10 | .030 | 1049.00 |
© 1998 Almo Corporation. All Rights Reserved.