|
|
|||
| MIL # | UL/CSA # | TYPE | MATERIAL |
| 1007/1569 | TR64 | PVC | |
| 1015/1230 | TEW | PVC | |
| 1429 | B | IRRADIATED PVC | |
| 1430 | C | IRRADIATED PVC | |
| MIL W 76B | MW | PVC | |
| MIL W M16878/1 | B | PVC | |
| MIL W M16878/2 | C | PVC | |
| MIL W M16878/3 | D | PVC | |
| 1422 | KYNAR | ||
| 1423 | KYNAR | ||
| MIL W M16878/4 | 1213 | E | TEFLON |
| MIL W M16878/5 | 1180 | EE | TEFLON |
| MIL W M16878/6 | 1371 | ET | TEFLON |
| QQW343SXXS1T | BUS WIRE | SOFT DRAWN | |
| QQW343SXXS2T | BUS WIRE | HARD DRAWN | |
© 1998 Almo Corporation. All Rights Reserved. |
|||